Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.9405 ns | 7.9411 ns | 7.9418 ns |
Throughput | 120.08 MiB/s | 120.09 MiB/s | 120.10 MiB/s |
R² | 0.9999989 | 0.9999991 | 0.9999988 |
Mean | 7.9407 ns | 7.9416 ns | 7.9427 ns |
Std. Dev. | 1.3505 ps | 2.3629 ps | 3.0104 ps |
Median | 7.9402 ns | 7.9407 ns | 7.9423 ns |
MAD | 0.5528 ps | 1.2235 ps | 3.0677 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.